Key figures
31.12.2019 | 31.12.2018 | |
---|---|---|
Revenue in EUR millions | 143.5 | 136.4 |
EBIT in EUR millions | 1.4 | 6.1 |
Net Group profit in EUR millions | 1.1 | 5.2 |
Equity in EUR millions | 171.9 | 128.1 |
Net debt | 32.5 | 41.3 |
Equity ratio | 50.13% | 54.04% |
EBIT margin | 1.00% | 4.50% |
Number of employees | 732 | 720 |
Financial reporting
The following documents are available for download in .pdf version.
Further information is available under the section Media Releases.
2020
2019
2018
2017
2016
Presentations
Financial Calendar
Date | Event |
---|---|
21 April 2021 | Annual Results 2020 |
28 May 2021 | Ordinary General Meeting 2021 |
15 September 2021 | Half Year Results 2021 |
Investor Relations Contact
Alexis Rubinstein
Group CFO
Email: investor.relations@lalique-group.com