Key figures
31.12.2020 | 31.12.2019 | |
---|---|---|
Revenue in EUR millions | 110.7 | 143.5 |
EBIT in EUR millions | -12.6 | 1.4 |
Net Group profit in EUR millions | -15.0 | 1.1 |
Equity in EUR millions | 174.8 | 171.9 |
Equity ratio | 46.17% | 50.13% |
Number of employees | 678 | 732 |
Financial reporting
The following documents are available for download in .pdf version.
Further information is available under the section Media Releases.
2020
2019
2018
2017
2016
Presentations
Financial Calendar
Date | Event |
---|---|
21 April 2021 | Annual Results 2020 |
28 May 2021 | Ordinary General Meeting 2021 |
15 September 2021 | Half Year Results 2021 |
Investor Relations Contact
Alexis Rubinstein
Group CFO
Email: investor.relations@lalique-group.com